Graco King
Graco King – High-quality, high-volume, high-pressure
The Graco King pneumatic airless sprayers are the most powerful machines for protective coatings. The system provides the applicator output values, pressure ratios and pumping capacities never seen before. The Graco King units are designed to withstand the harshest environmental conditions and easily handle the toughest protective coatings and corrosion control applications. With many different ratios available, there is a sprayer with the correct pressure and flow characteristics for your application.
Superior air-operated pumps for high-volume and high-pressure waterproofing, fireproofing and protective coatings.
FEATURES
OPTIONAL FEATURES

MODELS
Heavy Duty Cart

Light-Weight Cart

Wall Mount

MOTOR PACKAGE | XL3400 MOTOR | XL6500 MOTOR | XL10000 MOTOR | |||||||
KING SPRAYER MODEL | XL30-220 | XL40-180 | XL45-290 | XL50-250 | XL60-220 | XL70-180 | XL90-145 | XL45-430 | XL70-290 | XL80-250 |
Output per cycle | 220cc | 180cc | 290cc | 250cc | 220cc | 180cc | 145cc | 430cc | 290cc | 250cc |
Maximum Working Pressure, bar (psi, MPa) | 217 (3150, 21.7) | 262 (3800, 26.2) | 313 (4550, 31.3) | 359 (5200, 35.9) | 417 (6000, 41.7) | 500 (7250, 50.0) | 500 (7250, 50.0) | 331 (4800, 33.1) | 500 (7250, 50.0) | 500 (7250, 50.0) |
Maximum Air Input Pressure, bar (psi, MPa) | 7 (100, .07) | 7 (100, .07) | 7 (100, .07) | 7 (100, .07) | 7 (100, .07) | 7 (100, .07) | 5.5 (80, .55) | 7 (100, .07) | 7 (100, .07) | 6 (88, .60) |
Output at 60 Cycles/min lpm (gpm) | 12.9 (3.4) | 11 (2.9) | 17 (4.6) | 15.2 (4.0) | 12.9 (3.4) | 11 (2.9) | 8.7 (2.3) | 25.4 (6.7) | 17.4 (4.6) | 15.1 (4) |
VIDEOS
King Sprayer Packages Overview
Find out more about spray booths
Find out more about our equipment and spares
Visit our YouTube channel to see our videos.